By
									Market Capitalisation.
									Net Sales.
									Net Profit.
									Total Assets.
									Excise.
									Other Income.
									Raw Materials.
									Power & Fuel.
									Employee Cost.
									PBDIT.
									Interest.
									Tax.
									EPS.
									Investments.
									Sundry Debtors.
									Cash/Bank.
									Inventory.
									Debt.
									Contingent Liabilities.
Screen Crit
															Abrasives
											Aerospace & Defence
											Agriculture
											Air Conditioners
											Airlines
											Aluminium & Aluminium Products
											Amusement Parks/Recreation/Club
											Aquaculture
											Auto Ancillaries
											Auto Ancillaries – Air Conditioning Parts
											Auto Ancillaries – Auto, Truck & Motorcycle Parts
											Auto Ancillaries – Axle shafts
											Auto Ancillaries – Bearings
											Auto Ancillaries – Brakes
											Auto Ancillaries – Bus Body
											Auto Ancillaries – Castings/Forgings
											Auto Ancillaries – Clutches
											Auto Ancillaries – Diesel Engines
											Auto Ancillaries – Engine Parts
											Auto Ancillaries – Gears
											Auto Ancillaries – Head lamps & lights
											Auto Ancillaries – Others
											Auto Ancillaries – Pistons
											Auto Ancillaries – Seating covers & parts
											Auto Ancillaries – Sheet Metals
											Auto Ancillaries – Shock absorbers
											Auto Ancillaries – Spare Parts & Accessories
											Auto Ancillaries – Springs
											Auto Ancillaries – Tyres & Rubber Products
											Auto Ancillaries – Wheels
											Auto Ancillary
											Automobile – 2 & 3 Wheelers
											Automobile – Auto & Truck Manufacturers
											Automobile – Dealers & Distributors
											Automobile – LCVS/ HVCS
											Automobile – Passenger Cars
											Automobile – Tractors
											Automobile – Trucks/LCVs
											Bank – Private
											Bank – Public
											Batteries
											Beverages
											Biotechnology & Medical Research
											BPO/ITeS
											Breweries & Distilleries
											Cable & D2H
											Cables
											Carbon Black
											Cement
											Ceramics/Marble/Granite/Sanitaryware
											Chemicals
											Cigarettes/Tobacco
											Coal
											Commodity Chemicals
											Compressors / Pumps
											Computer Peripherals
											Construction – Infrastructure
											Construction – Real Estate
											Construction – Residential & Commercial Complexes
											Consumer Food
											Containers & Packaging
											Courier Services
											Cycles
											Defence
											Detergents & Soaps
											Diamond  &  Jewellery
											Diversified
											Diversified Chemicals
											Domestic Appliances
											Dyes & Pigments
											Educational Institutions
											Electric Equipment
											Electric Equipment – Boilers / Turbines
											Electric Equipment – Switchgears
											Electric Equipment – Transformers
											Electrodes & Electrical Equipments
											Electrodes & Welding Equipment
											Electronic Goods
											Electronics – Components
											Engineering
											Engineering – Construction
											Engineering – Industrial Equipments
											ETF
											Fasteners
											Ferro Manganese
											Fertilizers
											Film Production, Distribution & Entertainment
											Finance – Housing
											Finance – Investment
											Finance – NBFC
											Finance – Others
											Finance – Stock Broking
											Finance Term Lending
											Fish/Poultry & Meat Products
											Food & Drug Retailing
											Food Processing
											Footwear
											Gas Distribution
											Glass & Glass Products
											Gold
											Gold ETF
											Ground Freight & Logistics Services
											Hospital & Healthcare Services
											Hotel, Resort & Restaurants
											Household & Personal Products
											Infrastructure
											Iron & Steel
											IT – Education
											IT – Networking
											IT Services & Consulting
											Labs & Life Sciences Services
											Laminates/Decoratives
											Leather
											Leisure Services
											Life & Health Insurance
											Logistics
											LPG
											Lubricants
											Media
											Medical Equipment/Supplies/Accessories
											Metals & Mining
											Metals – Castings/Forgings
											Metals – Non Ferrous
											Misc. Commercial Services
											Miscellaneous
											Multiline Insurance & Brokers
											Oil Exploration and Production
											Online Services
											other agriculture products
											Other Construction Materials
											Others-Industrial Gases & Fuels
											Others-Manufacturing
											Packaging – Films
											Packaging – Packaging Materials
											Packaging – Polyfilms
											Packaging – Sacks and Bags
											Packaging Materials-Containers & Packaging
											Packaging Materials-Plastic Products
											Paints
											Paper & Forest Products
											Paper & Paper Products
											Pesticides & Agrochemicals
											Pharmaceuticals & Drugs
											Photographic Products
											Plastic Products
											Plastic Products – Others
											Plastics – Moulded Articles and Furnitures
											Plastics – Pet Bottels, Jars & Containers
											Plastics – Self Adhesive Tapes
											Plastics – Thermoplastics
											Plastics – Tubes/Pipes/Hoses & Fittings
											Ports
											Power Generation/Distribution
											Printing & Publishing
											Printing & Stationery
											Printing And Publishing
											Railways Wagons
											Ratings
											Real Estate Operations
											Real Estate Rental, Development & Operations
											Refineries
											Refractories
											Reinsurance
											Renewables
											Retailing
											Rubber  Products
											Ship Building
											Shipping
											Software
											Solvent  Extraction
											Speciality Chemicals
											Speciality Retailers
											Specialty Mining & Metals
											Sugar
											Tea/Coffee
											Telecommunication – Equipment
											Telecommunication – Service Provider
											Telecommunications Services
											Textile – Machinery
											Textile – Spinning
											Textiles
											Textiles & Apparel
											Trading
											Transmission Towers / Equipments
											Transport Infrastructure
											Travel Services
											TV Broadcasting & Software Production
											Vegetable Oils & Products
											Watches & Accessories
											Wood & Wood Products
Screen Code